2022 Final Season Grades
Dead Dreams, Drama, and Dabo’s Mistake
For anyone who expected a mediocre weekend of championship games, the college football gods delivered the opposite. USC and TCU both had opportunities to stamp their tickets to the College Football Playoff, and both teams failed to win their respective conferences. USC, virtue of their now 11-2 record, is no longer in playoff contention. However, the TCU loss has thrown the CFP into a chaotic state. With TCU, Ohio State, and Alabama contending for the final two spots, who should get in? Well, the Buckeyes look to be sitting pretty, with just the lone loss coming to Michigan. With the USC loss, they will presumably move up into the top four. Then, it gets messier. By virtue of their 12-1 record, 12-0 regular season record, and decent strength of schedule, TCU deserves to be in. Yet, on the field, despite their 10-2 record, it is hard argue against the fact that Alabama is the better football team. So, will TCU fall far enough to push Alabama into the top four? Who should be in? In my opinion, TCU deserves the 4th spot, however, the committee can do whatever they like. After all, they call it a “playoff,” but in reality the CFP is a glorified invitational gate-kept by a dozen neatly dressed executives in a Grapevine, Texas, conference room. The rankings this season have shown us that their said criteria for ranking teams is nothing but the evidence of hypocrisy. Regardless of who does end up in the playoff though, it is setting up to feature some enthralling storylines and matchups. Oh, and none of this would have mattered if Dabo Swinney would have started Cade Klubnik the entire season, as he torched the Tar Heels in the ACC title game. Maybe, just maybe, the Tigers would have snuck in the back door with QB performances like that all season.
1 | Georgia | A++ |
2 | Michigan | A+ |
3 | TCU | A |
4 | Ohio State | A |
5 | Tennessee | A |
6 | Alabama | A- |
7 | Clemson | A- |
8 | Penn State | A- |
9 | Kansas State | A- |
10 | USC | A- |
11 | Texas | B+ |
12 | Oregon | B+ |
13 | Florida State | B+ |
14 | Utah | B+ |
15 | Washington | B+ |
16 | LSU | B+ |
17 | Oregon State | B+ |
18 | Tulane | B+ |
19 | Troy | B |
20 | UCLA | B |
21 | Mississippi State | B |
22 | Notre Dame | B |
23 | Ole Miss | B |
24 | South Carolina | B |
25 | UT San Antonio | B |
26 | NC State | B |
27 | South Alabama | B- |
28 | Texas Tech | B- |
29 | North Carolina | B- |
30 | Louisville | B- |
31 | Kentucky | B- |
32 | Cincinnati | B- |
33 | Wake Forest | B- |
34 | Pittsburgh | B- |
35 | Illinois | B- |
36 | Oklahoma State | B- |
37 | Syracuse | B- |
38 | James Madison | B- |
39 | Coastal Carolina | B- |
40 | Marshall | B- |
41 | UCF | B- |
42 | Florida | B- |
43 | Minnesota | B- |
44 | Purdue | C+ |
45 | Washington State | C+ |
46 | Maryland | C+ |
47 | Oklahoma | C+ |
48 | Kansas | C+ |
49 | Baylor | C+ |
50 | Arkansas | C+ |
51 | Duke | C+ |
52 | Missouri | C+ |
53 | Fresno State | C+ |
54 | SMU | C+ |
55 | Iowa | C+ |
56 | Boise State | C+ |
57 | Air Force | C+ |
58 | Houston | C+ |
59 | BYU | C+ |
60 | Auburn | C |
61 | Ohio | C |
62 | East Carolina | C |
63 | West Virginia | C |
64 | Wisconsin | C |
65 | Liberty | C |
66 | Appalachian State | C |
67 | Western Kentucky | C |
68 | Michigan State | C |
69 | Vanderbilt | C |
70 | Texas A&M | C |
71 | Toledo | C |
72 | Iowa State | C |
73 | Memphis | C |
74 | Arizona | C |
75 | Georgia Tech | C |
76 | Louisiana | C- |
77 | San José State | C- |
78 | San Diego State | C- |
79 | Southern Mississippi | C- |
80 | Georgia Southern | C- |
81 | Wyoming | C- |
82 | Army | C- |
83 | Eastern Michigan | C- |
84 | UAB | C- |
85 | North Texas | C- |
86 | Miami | C- |
87 | Connecticut | C- |
88 | Middle Tennessee | C- |
89 | California | C- |
90 | Indiana | C- |
91 | Bowling Green | D+ |
92 | Kent State | D+ |
93 | Buffalo | D+ |
94 | Utah State | D+ |
95 | Navy | D+ |
96 | Stanford | D+ |
97 | Tulsa | D+ |
98 | Rutgers | D+ |
99 | Miami (OH) | D+ |
100 | Nebraska | D+ |
101 | Georgia State | D+ |
102 | Louisiana Monroe | D+ |
103 | Arizona State | D+ |
104 | Ball State | D+ |
105 | Rice | D |
106 | Florida Atlantic | D |
107 | Virginia | D |
108 | New Mexico State | D |
109 | UNLV | D |
110 | Boston College | D |
111 | Western Michigan | D |
112 | UTEP | D |
113 | Virginia Tech | D |
114 | Texas State | D |
115 | Central Michigan | D |
116 | Old Dominion | D |
117 | Arkansas State | D- |
118 | Colorado | D- |
119 | Louisiana Tech | D- |
120 | Temple | D- |
121 | Florida International | F+ |
122 | Northern Illinois | F+ |
123 | Northwestern | F+ |
124 | Colorado State | F+ |
125 | Hawai’i | F+ |
126 | Akron | F+ |
127 | Charlotte | F+ |
128 | South Florida | F+ |
129 | New Mexico | F |
130 | Nevada | F |
131 | UMass | F- |
2022 Season Grades After Regular Season
Hail to the Victors
It has been a remarkable season in college football. Filled with upsets, new emerging contenders, and many memorable moments on the field, as well as new developments in transfers, NIL, conference realignment, playoff expansion, and so much more. The landscape of college football may be changing, but the reasons we love it so much are still ever-present every fall Saturday afternoon. That said, the final week of the regular season had one last shock in store: the dethronement of Ohio State as the best team in the Big Ten. The Michigan Wolverines, after a historic drought, have now beaten Ohio State two years running, and convincingly so. The algorithm was never sure about Michigan this year— between their abismal non-conference schedule and their sometimes less than convincing performances, but the Wolverines proved their worthiness at the top of college football when the stakes were highest. There is one other situation to address in the algorithm this week: the continual overrating of Texas. As a four loss team in the middle of the congested Big 12, the Longhorns have one main argument to being ranked so highly— their close loss to Alabama. For whatever reason, the algorithm sees this, and to be fair, the rest of their relatively daunting schedule, as justification to leapfrog the Longhorns so high. If anything, Texas displays the truth to one common narrative about this year— the existence of relative equality between the few at the top and then a drop-off to the next twenty to thirty teams. Sure, Texas doesn’t deserve their grade compared to their surroundings, and I will certainly be addressing that before next season, but Texas isn’t all that different from anyone around them. So then, how elite are those lucky few at the top? Well, luckily, the results of bowl and playoff games will be a major test of that.
1 | Georgia | A++ |
2 | TCU | A+ |
3 | Michigan | A |
4 | Ohio State | A |
5 | USC | A |
6 | Alabama | A |
7 | Tennessee | A |
8 | Kansas State | A- |
9 | Penn State | A- |
10 | Clemson | A- |
11 | Texas | A- |
12 | Oregon | B+ |
13 | LSU | B+ |
14 | Utah | B+ |
15 | Washington | B+ |
16 | Florida State | B+ |
17 | Oregon State | B+ |
18 | UCLA | B+ |
19 | Tulane | B+ |
20 | Mississippi State | B |
21 | Notre Dame | B |
22 | Troy | B |
23 | Ole Miss | B |
24 | South Carolina | B |
25 | North Carolina | B |
26 | Texas Tech | B |
27 | NC State | B |
28 | UT San Antonio | B |
29 | UCF | B |
30 | South Alabama | B |
31 | Louisville | B- |
32 | Cincinnati | B- |
33 | Oklahoma State | B- |
34 | Kentucky | B- |
35 | Pittsburgh | B- |
36 | Coastal Carolina | B- |
37 | Illinois | B- |
38 | Wake Forest | B- |
39 | Syracuse | B- |
40 | James Madison | B- |
41 | Purdue | B- |
42 | Kansas | B- |
43 | Oklahoma | B- |
44 | Washington State | B- |
45 | Florida | B- |
46 | Baylor | B- |
47 | Minnesota | B- |
48 | Marshall | B- |
49 | Boise State | B- |
50 | Maryland | C+ |
51 | Duke | C+ |
52 | Arkansas | C+ |
53 | SMU | C+ |
54 | Missouri | C+ |
55 | Iowa | C+ |
56 | Ohio | C+ |
57 | Fresno State | C+ |
58 | Air Force | C+ |
59 | Houston | C+ |
60 | BYU | C+ |
61 | East Carolina | C+ |
62 | Auburn | C+ |
63 | West Virginia | C |
64 | Wisconsin | C |
65 | Liberty | C |
66 | Western Kentucky | C |
67 | Iowa State | C |
68 | Michigan State | C |
69 | Memphis | C |
70 | Texas A&M | C |
71 | Vanderbilt | C |
72 | Arizona | C |
73 | Appalachian State | C |
74 | Georgia Tech | C |
75 | Louisiana | C- |
76 | San José State | C- |
77 | San Diego State | C- |
78 | North Texas | C- |
79 | Southern Mississippi | C- |
80 | Georgia Southern | C- |
81 | Wyoming | C- |
82 | Toledo | C- |
83 | UAB | C- |
84 | Miami | C- |
85 | Eastern Michigan | C- |
86 | California | C- |
87 | Army | C- |
88 | Middle Tennessee | C- |
89 | Connecticut | C- |
90 | Indiana | C- |
91 | Bowling Green | D+ |
92 | Kent State | D+ |
93 | Utah State | D+ |
94 | Navy | D+ |
95 | Stanford | D+ |
96 | Tulsa | D+ |
97 | Miami (OH) | D+ |
98 | Nebraska | D+ |
99 | Rutgers | D+ |
100 | Arizona State | D+ |
101 | Georgia State | D+ |
102 | Buffalo | D+ |
103 | Florida Atlantic | D+ |
104 | Rice | D+ |
105 | Louisiana Monroe | D+ |
106 | Virginia | D+ |
107 | Ball State | D+ |
108 | UNLV | D |
109 | Boston College | D |
110 | Western Michigan | D |
111 | UTEP | D |
112 | Virginia Tech | D |
113 | Texas State | D |
114 | New Mexico State | D |
115 | Central Michigan | D |
116 | Old Dominion | D |
117 | Arkansas State | D- |
118 | Colorado | D- |
119 | Temple | D- |
120 | Louisiana Tech | D- |
121 | Florida International | F+ |
122 | Colorado State | F+ |
123 | Northern Illinois | F+ |
124 | Northwestern | F+ |
125 | Akron | F+ |
126 | Hawai’i | F+ |
127 | South Florida | F+ |
128 | Charlotte | F+ |
129 | New Mexico | F+ |
130 | Nevada | F |
131 | UMass | F- |
2022 Season Grades After Week 11
Super-Frogs and the Not-So-Super-PAC 12:
After the yearly tradition of PAC 12 playoff hopeful cannibalization played out on Saturday, Oregon and UCLA both take tumbles in the rankings. The Oregon Ducks, after a heartbreaking loss to hated rival Washington, stay in the top 15 due to their performance since the loss to Georgia in week 1. UCLA, on the other hand, takes a longer tumble after a loss to a mediocre Arizona team, and a resume marred by close games that cannot hold them close to the top. In Austin, the TCU Horned Frogs proved their case to be a playoff contender by dominating the Texas offense all night long. The final score indicates a closer game, which is why the model still has Texas so high, but in reality TCU walked away with this game with superior play in the second half. The TCU resume, despite their closer games, finally is more impressive to the model than the Ohio State on field performance, and as such, the Frogs find themselves sitting at number 2 in these season grades.
1 | Georgia | A++ |
2 | TCU | A+ |
3 | Ohio State | A+ |
4 | Tennessee | A |
5 | Alabama | A |
6 | Michigan | A |
7 | Clemson | A- |
8 | USC | A- |
9 | LSU | A- |
10 | Utah | A- |
11 | Penn State | A- |
12 | Kansas State | A- |
13 | Oregon | A- |
14 | North Carolina | B+ |
15 | Texas | B+ |
16 | Ole Miss | B+ |
17 | UCLA | B+ |
18 | Florida State | B+ |
19 | Washington | B+ |
20 | Notre Dame | B+ |
21 | UCF | B+ |
22 | Oklahoma State | B+ |
23 | Oregon State | B |
24 | Mississippi State | B |
25 | Tulane | B |
26 | NC State | B |
27 | Troy | B |
28 | Kansas | B |
29 | Coastal Carolina | B |
30 | Louisville | B |
31 | Florida | B |
32 | South Alabama | B |
33 | Cincinnati | B- |
34 | Wake Forest | B- |
35 | Syracuse | B- |
36 | UT San Antonio | B- |
37 | Baylor | B- |
38 | Illinois | B- |
39 | Texas Tech | B- |
40 | Minnesota | B- |
41 | Liberty | B- |
42 | Washington State | B- |
43 | Kentucky | B- |
44 | Oklahoma | B- |
45 | Duke | C+ |
46 | Purdue | C+ |
47 | SMU | C+ |
48 | Iowa | C+ |
49 | Maryland | C+ |
50 | Pittsburgh | C+ |
51 | East Carolina | C+ |
52 | James Madison | C+ |
53 | Arkansas | C+ |
54 | South Carolina | C+ |
55 | Marshall | C+ |
56 | Toledo | C+ |
57 | Houston | C+ |
58 | Boise State | C+ |
59 | Iowa State | C+ |
60 | Michigan State | C+ |
61 | BYU | C |
62 | Air Force | C |
63 | Wisconsin | C |
64 | Fresno State | C |
65 | Ohio | C |
66 | Appalachian State | C |
67 | Memphis | C |
68 | Missouri | C |
69 | Auburn | C |
70 | Western Kentucky | C |
71 | West Virginia | C |
72 | San José State | C |
73 | Arizona | C |
74 | San Diego State | C |
75 | Wyoming | C |
76 | Louisiana | C- |
77 | Miami | C- |
78 | North Texas | C- |
79 | Connecticut | C- |
80 | Southern Mississippi | C- |
81 | UAB | C- |
82 | Georgia Southern | C- |
83 | Stanford | C- |
84 | Vanderbilt | C- |
85 | Texas A&M | C- |
86 | Georgia Tech | C- |
87 | Florida Atlantic | C- |
88 | Ball State | C- |
89 | Arizona State | C- |
90 | Buffalo | D+ |
91 | California | D+ |
92 | Rutgers | D+ |
93 | Georgia State | D+ |
94 | Kent State | D+ |
95 | Louisiana Monroe | D+ |
96 | Rice | D+ |
97 | Army | D+ |
98 | Indiana | D+ |
99 | Eastern Michigan | D+ |
100 | Central Michigan | D+ |
101 | Utah State | D+ |
102 | UNLV | D+ |
103 | Boston College | D+ |
104 | Middle Tennessee | D+ |
105 | Bowling Green | D+ |
106 | Virginia | D+ |
107 | Navy | D |
108 | Nebraska | D |
109 | Tulsa | D |
110 | Old Dominion | D |
111 | Texas State | D |
112 | Miami (OH) | D |
113 | Arkansas State | D |
114 | Louisiana Tech | D- |
115 | UTEP | D- |
116 | Northern Illinois | D- |
117 | Virginia Tech | D- |
118 | Temple | D- |
119 | Colorado | D- |
120 | Florida International | D- |
121 | Western Michigan | D- |
122 | New Mexico State | D- |
123 | Northwestern | F+ |
124 | South Florida | F+ |
125 | New Mexico | F+ |
126 | Colorado State | F |
127 | Hawai’i | F |
128 | Nevada | F |
129 | Akron | F |
130 | Charlotte | F |
132 | UMass | F- |
2022 Season Grades After Week 10
The Best and the Rest:
The Georgia Bulldogs have separated themselves at the top of college football. Their resume and strength of schedule grades finally have the big game to prove to the computers what the human eye has seen for a while. Along with a shaky Buckeyes performance, the Bulldogs have flipped the top of the rankings and do not intend to look back. Yet, after a heartbreaking overtime loss in Death Valley, Alabama still sits at number 6 as a team that is two plays away from being 5-4. Why? On the flip side, they are two plays away from being 9-0 and possibly the number 1 team in the country. The resume is not great for Alabama, but their performance rating has plenty of merit. Remember, in terms of performance, close road losses mean the same as close home wins to the computer, and Alabama has two of those. Furthermore, the separation between the Tide and number 13 Ole Miss is marginal, with cases to be made for all 8 teams in that region to be ranked anywhere. Alabama certainly does not deserve to be ranked any higher than they are, but the model asserts that there is no definite argument that they should be any lower, either.
1 | Georgia | A+ |
2 | Ohio State | A+ |
3 | TCU | A+ |
4 | Tennessee | A |
5 | Michigan | A |
6 | Alabama | A- |
7 | Clemson | A- |
8 | Oregon | A- |
9 | USC | A- |
10 | UCLA | A- |
11 | LSU | A- |
12 | Utah | A- |
13 | Ole Miss | A- |
14 | Texas | B+ |
15 | Penn State | B+ |
16 | Kansas State | B+ |
17 | Notre Dame | B+ |
18 | North Carolina | B+ |
19 | NC State | B+ |
20 | Tulane | B+ |
21 | Kansas | B+ |
22 | Mississippi State | B+ |
23 | Florida State | B |
24 | Oklahoma State | B |
25 | UCF | B |
26 | Louisville | B |
27 | Washington | B |
28 | Syracuse | B |
29 | Baylor | B |
30 | Illinois | B |
31 | Wake Forest | B |
32 | Troy | B |
33 | Liberty | B |
34 | Coastal Carolina | B |
35 | Oregon State | B |
36 | South Alabama | B |
37 | Kentucky | B |
38 | Oklahoma | B- |
39 | Cincinnati | B- |
40 | Florida | B- |
41 | UT San Antonio | B- |
42 | East Carolina | B- |
43 | South Carolina | B- |
44 | Maryland | B- |
45 | Minnesota | B- |
46 | Arkansas | B- |
47 | Washington State | B- |
48 | Duke | C+ |
49 | Texas Tech | C+ |
50 | SMU | C+ |
51 | Iowa State | C+ |
52 | Houston | C+ |
53 | Iowa | C+ |
54 | Pittsburgh | C+ |
55 | Wisconsin | C+ |
56 | James Madison | C+ |
57 | Appalachian State | C+ |
58 | Purdue | C+ |
59 | BYU | C+ |
60 | Marshall | C+ |
61 | Toledo | C |
62 | Boise State | C |
63 | San José State | C |
64 | Michigan State | C |
65 | Missouri | C |
66 | Air Force | C |
67 | Memphis | C |
68 | North Texas | C |
69 | Georgia Southern | C |
70 | Fresno State | C |
71 | Ohio | C |
72 | Auburn | C |
73 | Southern Mississippi | C |
74 | Wyoming | C |
75 | Stanford | C- |
76 | Western Kentucky | C- |
77 | Texas A&M | C- |
78 | Georgia Tech | C- |
79 | West Virginia | C- |
80 | Georgia State | C- |
81 | Buffalo | C- |
82 | Arizona State | C- |
83 | Louisiana | C- |
84 | California | C- |
85 | Miami | C- |
86 | Ball State | C- |
87 | UAB | C- |
88 | Rice | C- |
89 | San Diego State | C- |
90 | Connecticut | C- |
91 | Bowling Green | C- |
92 | Rutgers | C- |
93 | Arizona | C- |
94 | Virginia | D+ |
95 | Army | D+ |
96 | UNLV | D+ |
97 | Vanderbilt | D+ |
98 | Florida Atlantic | D+ |
99 | Indiana | D+ |
100 | Old Dominion | D+ |
101 | Eastern Michigan | D+ |
102 | Navy | D+ |
103 | Louisiana Monroe | D+ |
104 | Nebraska | D+ |
105 | Kent State | D+ |
106 | Tulsa | D+ |
107 | Miami (OH) | D |
108 | Utah State | D |
109 | Central Michigan | D |
110 | Middle Tennessee | D |
111 | Texas State | D |
112 | Louisiana Tech | D |
113 | Boston College | D |
114 | Arkansas State | D |
115 | Virginia Tech | D- |
116 | UTEP | D- |
117 | Temple | D- |
118 | Western Michigan | D- |
119 | Florida International | D- |
120 | Northwestern | D- |
121 | Colorado | D- |
122 | Northern Illinois | D- |
123 | South Florida | D- |
124 | New Mexico | F+ |
125 | New Mexico State | F+ |
126 | Akron | F |
127 | Charlotte | F |
128 | Colorado State | F |
129 | Nevada | F |
130 | Hawai’i | F |
131 | UMass | F- |
2022 Season Grades After Week 9
Tiger Rag-Doll:
A great example of how these grades are calculated is looking at the change in the Clemson Tigers’ grade from last week to this week. After a close win over a previously unbeaten Syracuse, Clemson found themselves all the way up at number 2. However, after a bye week, they have dropped all the way to number 6. Why? Their resume took a massive hit while they were not on the field: Wake Forest and Syracuse were both soundly beaten by inferior competition. These games did not feature that orange paw on one of the teams’ helmets, but they affected Clemson all the same. So, given some massive SEC matchups this week, expect a lot of movement from the algorithm next week.
1 | Ohio State | A+ |
2 | TCU | A+ |
3 | Georgia | A+ |
4 | Tennessee | A+ |
5 | Alabama | A |
6 | Clemson | A |
7 | Michigan | A |
8 | USC | A- |
9 | Oregon | A- |
10 | Kansas State | A- |
11 | UCLA | A- |
12 | Ole Miss | B+ |
13 | LSU | B+ |
14 | Oklahoma State | B+ |
15 | Utah | B+ |
16 | Penn State | B+ |
17 | Syracuse | B+ |
18 | Tulane | B+ |
19 | Illinois | B+ |
20 | North Carolina | B+ |
21 | Texas | B+ |
22 | NC State | B+ |
23 | Wake Forest | B+ |
24 | Mississippi State | B |
25 | Oregon State | B |
26 | Notre Dame | B |
27 | Florida State | B |
28 | Oklahoma | B |
29 | Kansas | B |
30 | Troy | B |
31 | UCF | B |
32 | Louisville | B |
33 | Maryland | B- |
34 | Liberty | B- |
35 | Baylor | B- |
36 | Washington | B- |
37 | Coastal Carolina | B- |
38 | Arkansas | B- |
39 | South Alabama | B- |
40 | Cincinnati | B- |
41 | East Carolina | B- |
42 | Kentucky | B- |
43 | UT San Antonio | B- |
44 | James Madison | B- |
45 | Purdue | B- |
46 | Houston | B- |
47 | Texas Tech | B- |
48 | South Carolina | C+ |
49 | Appalachian State | C+ |
50 | Minnesota | C+ |
51 | Florida | C+ |
52 | Duke | C+ |
53 | Boise State | C+ |
54 | Southern Mississippi | C+ |
55 | Missouri | C+ |
56 | Washington State | C+ |
57 | SMU | C |
58 | Georgia Southern | C |
59 | San José State | C |
60 | Toledo | C |
61 | Memphis | C |
62 | Iowa State | C |
63 | Texas A&M | C |
64 | Marshall | C |
65 | Iowa | C |
66 | BYU | C |
67 | Wisconsin | C |
68 | Pittsburgh | C |
69 | Stanford | C |
70 | Air Force | C |
71 | Auburn | C |
72 | Wyoming | C |
73 | North Texas | C |
74 | Ohio | C |
75 | West Virginia | C- |
76 | Fresno State | C- |
77 | Miami | C- |
78 | Western Kentucky | C- |
79 | Michigan State | C- |
80 | UAB | C- |
81 | Louisiana | C- |
82 | Buffalo | C- |
83 | Arizona State | C- |
84 | Georgia Tech | C- |
85 | Ball State | C- |
86 | Army | C- |
87 | Vanderbilt | C- |
88 | Rutgers | C- |
89 | Virginia | C- |
90 | UNLV | D+ |
91 | Rice | D+ |
92 | Bowling Green | D+ |
93 | Arizona | D+ |
94 | Connecticut | D+ |
95 | Indiana | D+ |
96 | California | D+ |
97 | Georgia State | D+ |
98 | Florida Atlantic | D+ |
99 | Middle Tennessee | D+ |
100 | Old Dominion | D+ |
101 | San Diego State | D+ |
102 | Nebraska | D+ |
103 | Texas State | D+ |
104 | Eastern Michigan | D+ |
105 | Navy | D+ |
106 | Tulsa | D |
107 | Kent State | D |
108 | Central Michigan | D |
109 | Miami (OH) | D |
110 | Louisiana Monroe | D |
111 | UTEP | D |
112 | Utah State | D |
113 | Boston College | D |
114 | Arkansas State | D |
115 | Florida International | D |
116 | Virginia Tech | D |
117 | Louisiana Tech | D- |
118 | South Florida | D- |
119 | Western Michigan | D- |
120 | Northern Illinois | D- |
121 | Colorado | F+ |
122 | New Mexico | F+ |
123 | Temple | F+ |
124 | Northwestern | F+ |
125 | New Mexico State | F+ |
126 | Charlotte | F+ |
127 | Colorado State | F |
128 | Hawai’i | F |
129 | Akron | F |
130 | Nevada | F |
131 | UMass | F- |
2022 Season Grades After Week 8
Inside the Matrix:
When looking at these season grades, keep in mind how they are calculated. If you win games against good competition, a third of your grade will be high. If you win games by a large margin against good competition, a third of your grade will be high. And, if you have a clean record against a hard schedule, a third of your grade will be high. In the computer model, all games are weighed equally. So, one atrocious game counts the same as one amazing game, and three bad teams on your schedule cannot be erased by playing the best team in the country. Some may see that as a flaw in the system, but it ensures that every play matters. A team is as good as the sum of its parts, and as such, the Buckeyes top the first rankings based on the games that have been played thus far.
1 | Ohio State | A+ |
2 | Clemson | A+ |
3 | TCU | A+ |
4 | Georgia | A |
5 | Tennessee | A |
6 | Alabama | A |
7 | USC | A |
8 | Michigan | A- |
9 | Syracuse | A- |
10 | Oklahoma State | A- |
11 | Oregon | A- |
12 | Wake Forest | A- |
13 | Ole Miss | B+ |
14 | UCLA | B+ |
15 | Penn State | B+ |
16 | LSU | B+ |
17 | Kansas State | B+ |
18 | NC State | B+ |
19 | Utah | B+ |
20 | Texas | B+ |
21 | Tulane | B+ |
22 | Illinois | B+ |
23 | Mississippi State | B |
24 | Oregon State | B |
25 | North Carolina | B |
26 | Liberty | B |
27 | Florida State | B |
28 | Texas Tech | B |
29 | Kentucky | B |
30 | Troy | B |
31 | Kansas | B |
32 | Cincinnati | B |
33 | Washington | B- |
34 | Maryland | B- |
35 | Oklahoma | B- |
36 | South Carolina | B- |
37 | UCF | B- |
38 | Notre Dame | B- |
39 | South Alabama | B- |
40 | Houston | B- |
41 | Louisville | B- |
42 | UT San Antonio | B- |
43 | James Madison | B- |
44 | Purdue | B- |
45 | Coastal Carolina | B- |
46 | Arkansas | B- |
47 | Florida | B- |
48 | East Carolina | B- |
49 | Baylor | C+ |
50 | Duke | C+ |
51 | Washington State | C+ |
52 | Boise State | C+ |
53 | Marshall | C+ |
54 | San José State | C+ |
55 | Iowa State | C+ |
56 | Appalachian State | C+ |
57 | Minnesota | C+ |
58 | Toledo | C |
59 | Georgia Southern | C |
60 | Stanford | C |
61 | Memphis | C |
62 | Rice | C |
63 | Auburn | C |
64 | Pittsburgh | C |
65 | BYU | C |
66 | Texas A&M | C |
67 | Western Kentucky | C |
68 | Southern Mississippi | C |
69 | Louisiana | C |
70 | UAB | C |
71 | Buffalo | C |
72 | Wisconsin | C |
73 | SMU | C |
74 | Missouri | C |
75 | Iowa | C |
76 | Wyoming | C |
77 | Air Force | C |
78 | West Virginia | C- |
79 | Rutgers | C- |
80 | Georgia Tech | C- |
81 | Virginia | C- |
82 | Michigan State | C- |
83 | Fresno State | C- |
84 | Ohio | C- |
85 | Old Dominion | C- |
86 | Vanderbilt | C- |
87 | Arizona State | C- |
88 | North Texas | C- |
89 | Indiana | C- |
90 | Army | C- |
91 | San Diego State | D+ |
92 | Arizona | D+ |
93 | Miami | D+ |
94 | Eastern Michigan | D+ |
95 | UNLV | D+ |
96 | California | D+ |
97 | Bowling Green | D+ |
98 | Nebraska | D+ |
99 | Ball State | D+ |
100 | Tulsa | D+ |
101 | Connecticut | D+ |
102 | Kent State | D+ |
103 | Middle Tennessee | D+ |
104 | Boston College | D |
105 | Texas State | D |
106 | Florida Atlantic | D |
107 | Arkansas State | D |
108 | Navy | D |
109 | UTEP | D |
110 | Louisiana Monroe | D |
111 | Georgia State | D |
112 | Miami (OH) | D |
113 | Louisiana Tech | D |
114 | Utah State | D |
115 | Central Michigan | D |
116 | Western Michigan | D- |
117 | Virginia Tech | D- |
118 | Northern Illinois | D- |
119 | South Florida | D- |
120 | Temple | D- |
121 | Florida International | D- |
122 | Colorado | D- |
123 | Northwestern | F+ |
124 | New Mexico | F+ |
125 | Akron | F+ |
126 | Colorado State | F |
127 | Hawai’i | F |
128 | UMass | F |
129 | New Mexico State | F |
130 | Nevada | F |
131 | Charlotte | F- |